| 2008/09 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 17 | 12 | 4 | 0 | 34 | 14 | 35 | 29 | 0 | 1 |
| Barcelona | UEFA Champions League | 5 | 5 | 2 | 1 | 10 | 4 | 14 | 11 | 1 | 0 |
| Barcelona | Spanish Copa del Rey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008/09 Season Totals | 26 | 17 | 6 | 1 | 44 | 18 | 49 | 40 | 2 | 1 |
| 2007/08 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Sevilla FC | Spanish Primera Division | 28 | 3 | 4 | 3 | 54 | 12 | 84 | 48 | 9 | 1 |
| Sevilla FC | UEFA Champions League | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/08 Season Totals | 29 | 4 | 5 | 3 | 54 | 12 | 84 | 48 | 9 | 1 |
| 2006/07 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Lens | French Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lens | UEFA Cup | 10 | 0 | 0 | 1 | 5 | 1 | 9 | 9 | 4 | 0 |
| Lens | Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/07 Season Totals | 11 | 0 | 0 | 1 | 5 | 1 | 9 | 9 | 4 | 0 |
| 2005/06 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Lens | French Ligue 1 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Lens | UEFA Cup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2005/06 Season Totals | 40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2004/05 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Lens | French Ligue 1 | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2004/05 Season Totals | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2003/04 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Lens | French Ligue 1 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Lens | UEFA Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003/04 Season Totals | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2002/03 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Lens | French Ligue 1 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lens | UEFA Champions League | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lens | UEFA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002/03 Season Totals | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses