| 2008/09 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 26 | 2 | 1 | 3 | 12 | 2 | 25 | 30 | 4 | 0 |
| Barcelona | UEFA Champions League | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 11 | 3 | 0 |
| Barcelona | Spanish Copa del Rey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/09 Season Totals | 38 | 4 | 1 | 3 | 15 | 4 | 31 | 41 | 7 | 0 |
| 2007/08 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 29 | 1 | 0 | 0 | 9 | 2 | 32 | 35 | 8 | 0 |
| Barcelona | UEFA Champions League | 9 | 1 | 1 | 0 | 3 | 2 | 12 | 14 | 3 | 0 |
| Barcelona | Spanish Copa del Rey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007/08 Season Totals | 40 | 2 | 1 | 0 | 12 | 4 | 44 | 49 | 11 | 0 |
| 2006/07 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 35 | 0 | 1 | 0 | 7 | 1 | 35 | 0 | 4 | 0 |
| Barcelona | UEFA Champions League | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| Barcelona | Spanish Copa del Rey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barcelona | FIFA Club World Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barcelona | UEFA Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006/07 Season Totals | 52 | 0 | 2 | 0 | 7 | 1 | 45 | 0 | 5 | 0 |
| 2005/06 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 36 | 0 | 1 | 0 | 7 | 1 | 30 | 0 | 6 | 1 |
| Barcelona | UEFA Champions League | 12 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 4 | 0 |
| 2005/06 Season Totals | 48 | 0 | 1 | 0 | 8 | 1 | 45 | 0 | 10 | 1 |
| 2004/05 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 36 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 5 | 0 |
| Barcelona | UEFA Champions League | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 2004/05 Season Totals | 44 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 6 | 0 |
| 2003/04 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Barcelona | UEFA Cup | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003/04 Season Totals | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2002/03 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Barcelona | UEFA Champions League | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002/03 Season Totals | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2001/02 Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
| Barcelona | Spanish Primera Division | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Barcelona | UEFA Champions League | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2001/02 Season Totals | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses